| Item | BA51.2V314AH |
| Nominal voltage | 51.2v |
| Nominal capacity | 314Ah |
| Energy | 16.07kWh |
| Internal resistance | ≤30mΩ |
| Design lifespan | >15years |
| Battery chemistry | LithiumIronPhosphate(LiFePO4) |
| Cyclelife | 8000cls@70%SOH 0.5P25℃±2℃ |
| Months self discharge | <3% |
| Efficiencyofcharge | 99%@0.5P |
| Nominal voltage | 51.2v |
| Nominal capacity | 314Ah |
| Energy | 16.07kWh |
| Internal resistance | ≤30mΩ |

| Details of the picture |



