Strong load adaptability and grid adaptability.
Max. 1.5x PV power, no noise.
Adopting a large touch screen.
IP65 protection level, longer product design life.
Support 4 pcs in parallel.
Support three-phase function.
Product Name | O5KL1D | O6KL1D | ||
PV input data | ||||
Max. input power (kW) | 7.5 | 9 | ||
Max. PV input voltage (V) | 500 | |||
MPPT voltage range (V) | 100-490 | |||
Max. input current (A) | 32 | |||
Short circuit current (A | 37 | |||
Battery | ||||
Nominal voltage (V) | 48 | |||
Battery voltage range (V) | 40-58 | |||
Max. charging/discharging current (A) | 100/100 | 200/200 | ||
Battery type | Lithium/Lead-acid | |||
Charging strategy for Li-Ion battery | Self-adaption to BMS | |||
Off-grid output | ||||
Nominal output power (kW) | 5 | 6 | ||
Nominal output voltage (V) | 230 | |||
Output frequency (Hz) | 50/60 | |||
Max. apparent output current (A) | 21.7 | 26 | ||
26Max. output over current (A) | 21.7 | 31.6 | ||
Power factor | 1 (0.8 leading-0.8 lagging) | |||
THDu | <3% | |||
Switching time (ms) | 10 | |||








