Support on/off-grid AC coupling function
Support intelligent load management (customized)
Support BMS remote upgrade function (customize)
Product Name | R8KL1DA-G2S | R10KL1DA-G2S | ||
PV input data | ||||
Max. input power (kW) | 12 | 15 | ||
Max. PV input voltage (V) | 500 | |||
Min. PV input voltage (V) | 100 | |||
MPPT voltage range (V) | 100 | |||
MPPT voltage range@full-load (V) | 80~500 | |||
Rated PV input voltage (V) | 250~430 | |||
No. of MPPT trackers | 2 | |||
No. of strings per MPPT tracker | 1/2 | |||
Max. input current per MPPT (A) | 16/16+16 | |||
Max. short-circuit current per MPPT (A) | 24/24/24 | |||
Battery | ||||
Battery type | Lithium-ion / Lead-acid | |||
Max. charge / discharge power (kW) | 8 | 10 | ||
Battery voltage range (V) | 40~58 | |||
Battery voltage range@full-load (V) | 160-550 | |||
Rated battery voltage (V) | 48 | |||
Max. charging / discharging current (A) | 160/160 | 200/200 | ||
Rated charge / discharge current (A) | 160/160 | 200/200 | ||
Charging strategy for Li-Ion battery | Self-adaption to BMS | |||
BMS communication | CAN | |||
Protection | ||||
Supported protection | PV reverse polarity protection, Anti-islanding protection, Ground fault protection, Leakage current protection, Insulation resistance detection, Backup output short circuit protection, AC under-voltage protection, AC output over-current protection, AC over-voltage protection | |||
Surge protection | DC Type III / AC Type III | |||
Over voltage category | DC Type III / AC Type III | |||








