Support on/off-grid AC coupling function
Support intelligent load management (customized)
Support BMS remote upgrade function (customized)
Support three-phase and multi-machine parallel connection
Mode | R3KL1DA-G2A | R3K6L1DA-G2A | R4KL1DA-G2A | R4K6L1DA-G2A | R5KL1DA-G2A | R6KL1DA-G2A | ||||||
PV input data | ||||||||||||
Max. PV input power (kW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 9 | ||||||
Max. PV input voltage (V) | 550 | |||||||||||
Min. PV input voltage (V) | 100 | |||||||||||
Start-up voltage (V) | 100 | |||||||||||
MPPT voltage range@full-load (V) | 140~425 | 170~425 | 190~425 | 216~425 | 234~425 | 281~425 | ||||||
Rated PV input voltage (V) | 360 | |||||||||||
No. of MPPT trackers | 2 | |||||||||||
No. of strings per MPPT tracker | 1/1 | |||||||||||
Max. input current per MPPT (A) | 16/16 | |||||||||||
Max. short-circuit current per MPPT (A) | 24/24 | |||||||||||
Battery input date | ||||||||||||
Battery type | Lithium-ion / Lead-acid | |||||||||||
Max. charge / discharge power (kW) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | ||||||
Battery voltage range (V) | 40-58 | |||||||||||
Rated battery voltage (V) | 48 | |||||||||||
Max. charging / discharging current (A) | 60/60 | 72/72 | 80/80 | 92/92 | 100/100 | 120/120 | ||||||
Rated charge / discharge current (A) | 60/60 | 72/72 | 80/80 | 92/92 | 100/100 | 120/120 | ||||||
Charging strategy for Li-Ion battery | Self-adaption to BMS | |||||||||||
BMS communication | CAN | |||||||||||
AC output date (grid side) | ||||||||||||
Rated output power (kW) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | ||||||
Max. apparent output power (kVA) | 3.3 | 3.68 | 4.4 | 4.6 | 5 | 6.6 | ||||||
Max. apparent input power(kVA) | 3.3 | 3.68 | 4.4 | 4.6 | 5 | 6.6 | ||||||
Rated grid voltage (V) | 230 | |||||||||||
Grid voltage range (V) | 176-270 | |||||||||||
Grid input voltage (V) | 230 | |||||||||||
Rate grid frequency (Hz) | 50/60 | |||||||||||
Grid frequency range(Hz) | 47~61 | |||||||||||









