Facebook
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc

ALQ EVQ300 300Amp DC 2P 12/24Vdc

No.1601617863850
$29.00
Rated Current:
300A
Rated Voltage:
80VDC
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc
  • ALQ EVQ300 300Amp DC 2P 12/24Vdc

Description

Products Description

High voltage DC contactor selection table

High-voltage DC relays are widely used in new energy electric vehicles, lithium-ion battery packs, industrial vehicles, forklifts,
fast charging stations, and solar photovoltaic energy storage systems. The products have passed CE UL CCC certification, reliable
quality, long service life, and help you increase the life of your products.
item
value
OE NO.
1
Voltage
Other
Rated Current
Other
Warranty
1Years
Brand Name
ALQ
Place of Origin
China
Car Make
Electric vehicles Lithium-ion battery pack
Model Number
EVQ300
Rated load voltage Ue
12-1000Vdc
Rated load current Ie
300Amp
Rated voltage of coil Us
12Vdc or 24Vdc
Weight approximately
930g
Contact resistance initial
Typical value 1Milliohm
Electrical life
DC450V, 10000 second DC750V, 1000 second

Download

Leave a message
Verify Code*
Verification Code
Name*
Country*
Phone*
Email*
Message*