Product Name | BA-YH-ESS-B48100-BF |
Product specifications | 48V/51.2V100Ah |
Rated energy | 4.8/5.12kwh |
Voltage operating range | 37.5~54.75V/40~58.4V |
Standard charge and discharge current | 50A |
Maximum continuous charge and discharge current | 100A |
Cycle life | ≥6000 cycles (70% ) |
Net weight | 39/41kg |
Net dimensions( W*D*H ) | 480*460*134 mm ( 3U size) |
Packaging dimensions( W*D*H ) | 540*540*300mm |
Operating temperature | Charging: 0~55℃ ; Discharging: -20~60℃ ; Storage: -10~45℃ |
Indicator light status | Operation / Alarm /SOC |
Communication method | RS485, CAN, dry contact |
Installation method | Base station plug-in box type |
Certification | MSDS/UN38.3/IEC/ Transport Identification Report |
Number of parallel connections | 1~15 units |










