Product Name | BA-YH-ESS-BP200S16-F |
Product specifications | 51.2V200Ah |
Rated energy | 10.24kwh |
Voltage operating range | 40~58.4V |
Cycle life | ≥6000 cycles (70% ) |
Maximum Input Power | 5500W |
Input Voltage Range | 120~500V dc |
Rated Power | 5000W |
Rated Output Voltage | 220/230/240Vac ± 5% ( L+N+PE ) |
Rated Input Voltage | 90-280Vac (Normal Mode) 170-280Vac ( UPS Mode) |
Rated Frequency | 50/60H z |
Waveform | Pure Sine Wave |
Net weight | 100kg |
Net dimensions( W*D*H ) | 1100*540*160mm (excluding accessories) |
Packaging weight | 128Kg |
Packaging dimensions ( W*D*H ) | 1270*720*370mm |
Operating temperature | Charging: 0~55℃ ; Discharging: - 20~60℃ ; Storage: -10~45℃ |
Communication method | RS485 、 CAN/WIFI 、 4G 、Dry Contact |
Indicator light status | Operation / Alarm /SOC |
Installation method | Wall-mounted |
Certification | MSDS/UN38.3/IEC/ Transport Identification Report /CE |
Number of parallel connections | 1~9 Units (3 Units or more can output Three-phase) |










