Max. 4 MPP trackers,
Max. efficiency up to 98.7%
Zero export application, VSG application
String intelligent monitoring (optional)
Wide output voltage range
Wide output voltage range
Anti-PID function (Optional)
Model | SUN-40K-G04 | SUN-45K-G04 | SUN-50K-G04 | |||
PV String Input Data | ||||||
Max. PV Input Power (kW) | 52 | 58.5 | 65 | |||
Max. PV Input Voltage (V) | 1100 | |||||
Start-up Voltage (V) | 250 | |||||
MPPT Voltage Range (V) | 200-1000 | |||||
AC Output Side | ||||||
Rated AC Output Active Power (kW) | 40 | 45 | 50 | |||
Max. AC Output Apparent Power (kVA) | 44 | 49.5 | 55 | |||
Rated Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | |||||
Grid Connection Form | 3L/N/PE | |||||
Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||||
Efficiency | ||||||
Max. Efficiency | 98.7% | |||||
Euro Efficiency | 98.1% | |||||
MPPT Efficiency | >99% | |||||
Interface | ||||||
Communication Interface | RS485/RS232 | |||||
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||||
General Data | ||||||
Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | |||||
Permissible Altitude (m) | 4000m | |||||
Noise (dB) | <65 | |||||
Ingress Protection(IP) Rating | IP 65 | |||||
Inverter Topology | Non-Isolated | |||||
Cabinet Size (WxHxD mm) | 434×570×243 (Excluding Connectors and Brackets) | |||||
Weight (kg) | 39 | |||||
Warranty | 5 Years | |||||
Type of Cooling | Intelligent Air Cooling | |||||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | |||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||







