
Product Name | BA100040SW-SiC(EU) | |
Output Parameters | ||
Constant power range | 40kW(300VDC ~ 1000VDC) | |
Output voltage | 150VDC ~ 1000VDC | |
Output current | Efficiency | |
Efficiency | Peak efficiency>97%, rated efficiency>96% Peak efficiency>97.5%, rated efficiency>97% | |
Input Parameters | ||
Input voltage | 260VAC~530VAC | |
Input frequency | 55±10Hz, rated input frequency 50/60Hz | |
THDi | ≤ 5% | |
Power factor | Rated output load PF ≥ 0.99 | |
Standby power | 10W | |
Communication | ||
Communication | CAN | |
Number of working modules | Max. 60 | |
HMI | LED operating display | |
Physical Characteristics | ||
Noise | <65dB | |
Cooling | Air | |
Dimension | 300*84*437.5 (W*H*D/mm) | |
Weight | 16kg | |









