Product number | Rated Current Amps | Breaking Capacity | It(A's) Total clearPre-arcing | Total clear | Watts loss 100%In |
EVU1.5-10 | 10 | 20kA@150VDC L/R=10ms | 10 | 29 | 0.8 |
EVU1.5-20 | 20 | 41 | 114 | 1.4 | |
EVU1.5-30 | 30 | 92 | 257 | 2.7 | |
EVU1.5-40 | 40 | 163 | 457 | 3.2 | |
EVU1.5-50 | 50 | 255 | 714 | 3.7 | |
EVU1.5-60 | 60 | 367 | 1029 | 4.2 | |
EVU1.5-50-A | 50 | 25kA @150VDC L/R=10ms | 204 | 571 | 2.8 |
EVU1.5-60-A | 60 | 394 | 823 | 3.4 | |
EVU1.5-80-A | 80 | 653 | 1829 | 4.4 | |
EVU1.5-100-A | 100 | 1020 | 2857 | 5.6 | |
EVU1.5-150-A | 150 | 2296 | 6429 | 9.0 | |
EVU1.5-200-A | 200 | 4082 | 11429 | 12.5 | |
EVU1.5-250-A | 250 | 6378 | 17857 | 16.0 | |
EVU1.5-300-A | 300 | 9184 | 25714 | 20.8 | |
EVU1.5-400-A | 400 | 16327 | 45714 | 28.2 | |
EVU1.5-300-B | 300 | 7347 | 20571 | 18.0 | |
EVU1.5-400-B | 400 | 13061 | 36571 | 23.8 | |
EVU1.5-450-B | 450 | 16531 | 46286 | 29.0 | |
EVU1.5-500-B | 500 | 25510 | 71429 | 37.0 | |
EVU1.5-600-B | 600 | 36735 | 102857 | 48.0 | |
EVU1.5-500-C | 500 | 20408 | 57143 | 34.0 | |
EVU1.5-600-C | 600 | 29388 | 82286 | 44.0 | |
EVU1.5-700-C | 700 | 50000 | 140000 | 56.0 | |
EVU1.5-800-C | 800 | 65306 | 182857 | 70.0 | |
EVU1.5-1000-C | 1000 | 102041 | 285714 | 91.0 |












