Product Name | NDZ3W-150 |
Contact Polarity | Non - polarized |
Main Contact Form | 1NO |
Operating Voltage Range | DC 9-36V |
Rated Operating Current | 150A |
Contact Resistance | ≤5mΩ (at 150A) |
Short-time Withstand Current | 3750A for 30ms, 300A continuous |
Control Coil | Rated Voltage Uc: DC12V, 24V Operating Voltage: DC9 - 36V Power Consumption: 3.6W/3.6VA Coil Polarity: Polarized Operating Voltage: ≤9V Release Voltage: ≥1.2V Closing Time: ≤35ms Opening Time: ≤20ms Bounce - back Time: ≤5ms |
Auxiliary Contact | Type: None, 1NO, 1NC, 1NC + 1NO Rated Current/Voltage: 2A/DC30V, 3A/AC125V Minimum Switchable Load: 100mA/8V |
Maximum Breaking Current | DC320V 2000A, 1 time |
Insulation Resistance | 100MΩ at DC 500V |
Power Frequency Withstand Voltage | AC3500V for 60s, Leakage Current ≤1mA |
Mechanical Life | 1,000,000 cycles, 1200 cycles/hour |
Electrical Life | DC500V 300A for 6000 cycles DC750V 150A for 1000 cycles DC1000V 300A for 300 cycles DC1000V 300A for 10 cycles |
Impulse Stability | 30g when closed, 20g when opened |
Impact Strength | / |
Operating Humidity | 5%~85% |
Weight | Approximately 460g |
Product Certification | CCC, CB, CE, TUV, UL |
















