No. | Item | Value | ||
1 | DC Output | Model | BA48-9000 | |
Rated output power | 9kW | |||
Rated output current | 150A | |||
Output voltage range | DC20V~60V | |||
Efficiency | ≥95% | |||
2 | AC Input | Rated input voltage | AC380V/AC480V 3-Phases | |
Input voltage range | AC323V~AC520V(Full Power) AC260V~AC323V(Reduced output) | |||
Input current | <20A | |||
Frequency | 45Hz~65Hz | |||
Power Factor | ≥0.99 | |||
3 | Working Condition | Working ambient temperature | -40~50℃ 50~75℃(Reduced output) | |
Storage temperature | -40~70℃ | |||
Relative humidity | 5~95% | |||
Altitude | <2000m >2000m(Reduced output) | |||
3 | MTBF | >120000hours | ||
4 | Dimension | L396*W130*H84mm | ||
5 | Net weight | 7kg | ||
6 | Communication | CAN | ||
7 | Cooling | FAN | ||





