No. | Item | Value | ||
1 | DC Output | Model | BA150-6000AL | |
Rated output power | 6kW | |||
Rated output current | 40A | |||
Output voltage range | DC50V~150V | |||
Efficiency | ≥94% | |||
2 | AC Input | Rated input voltage | 220VAC | |
Input voltage range | AC187V~AC264V(Full Power) AC85V~AC187V(Reduced output) | |||
Input current | <40A | |||
Frequency | 45Hz~65Hz | |||
Power Factor | ≥0.99 | |||
3 | Working Condition | Working ambient temperature | -40~50℃ 50~75℃(Reduced output) | |
Storage temperature | -40~70℃ | |||
Relative humidity | 0~95% | |||
Altitude | <2000m >2000m(Reduced output) | |||
3 | MTBF | >120000hours | ||
4 | Dimension | L332*W124*H41.5mm | ||
5 | Net weight | 2.7kg | ||
6 | Communication | CAN | ||
7 | Cooling | FAN | ||



