




Modle | LTO66160 |
Nominal Voltage | 2.3V |
Capacity | 45Ah |
Type | LTO |
Size | D66MM*L161mm |
Approx. Weight | 1220g±20g |
Weight Energy Density | 75~80Wh/Kg |
Cycle Life | >25000 (@0.5C 25℃,100%DOD)) |
AC Internal Resistance | <0.3mΩ |
Standard Discharge Current | 1C |
Max continuous Discharge Current | 10C |
Max Pulse Discharge Current | 20C(10s) @RT SOC>30% |
Standard Charge Current | 1C |
Max Charge Current | 10C |
Application | Scooter, E Bike |
Certification | CE, BIS/UN38.3/ISO9001/MSDS |





















